Product Details:
Motor Output | 1050 watts |
Brand | BDS |
EAN | 4250187513824 |
Core Drilling | 35 mm |
Cutting Depth | 55 mm |
Twist Drilling | 13 mm |
Stroke | 160 mm |
Magnet Size | 84 x 168 x 48 mm |
Magnet Power | 10400 N |
Weight | 15 Kg |
No of Speed Gears | 1 |
Speed | 460 RPM |
Additional Information:
Product Details:
Brand | BDS |
EAN | 4250187514258 |
Core Drilling | 100 mm |
Cutting Depth | 110 mm |
Twist Drilling | 31.75 mm |
Tapping | M30 |
Countersink | 50 mm |
Reaming | 31.75 mm |
Motor Output | 1800 Watts |
Stroke | 250 mm |
Magnet Size | 110 x 220 x 54 mm |
Magnet Power | 19500 N |
Weight | 25 Kg |
Morse Taper | MT3 |
No of Speed Gears | 4 |
Speed | 40 - 110 RPM, 65 - 175 RPM, 140 - 360 RPM, 220 - 600 RPM |
Additional Information:
Product Details:
EAN | 4250187513862 |
Core Drilling | 130 mm |
Cutting Depth | 110 mm |
Twist Drilling | 45 mm |
Tapping | M42 |
Countersink | 80 mm |
Reaming | 50 mm |
Motor Output | 2300 Watts |
Stroke | 310 mm |
Magnet Size | 120 x 360 x 65 mm |
Magnet Power | 29250 N |
Weight | 51 Kg |
Morse Taper | MT4 |
No of Speed Gears | 4 |
Speed | 30-80 RPM, 50-120 RPM, 130-350 RPM, 210-550 RPM |
Brand | BDS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BDS |
Motor Output | 1150 watts |
EAN | 4250187514234 |
Core Drilling | 45 mm |
Cutting Depth | 55 mm |
Twist Drilling | 18 mm |
Stroke | 160 mm |
Magnet Size | 84 x 168 x 48 mm |
Magnet Power | 10400 N |
Weight | 16 Kg |
Morse Taper | MT2 |
No of Speed Gears | 2 |
Speed | 250 RPM, 450 RPM |
Advantages:
Includes:
Additional Information: