Product Details:
| Automatic Grade | Manual |
| Morse Taper | MT 2 |
| Weight | 21.5 Kg |
| Max Diameter Drilling | 36 mm |
| Max Cutting Depth | 30 mm |
| Motor Power | 1500 Watts |
| Cubic Capacity | 49.4 cm |
| Motor | Honda GSX 50 |
| Stroke | 160 mm |
| Torque | 3.04 Nm |
| Motor Output | 1150 Watt |
| Core Drilling | 12 mm to 40 mm |
| Cutting Depth | 30 mm and 55 mm |
RDSO India Approved Model
Features:
Scope of delivery:
Additional Information:
Product Details:
| Automatic Grade | Manual |
| Weight | 17 Kg |
| Motor Output | 1600 Watts |
| Cutting Depth | 55 mm |
| Stroke | 160 mm |
| Morse Taper | MT3 |
| Speed | 70 - 280 RPM,180 - 580 RPM |
| EAN | 4250187512254 |
| Core Drilling | 36 mm |
| Twist Drilling | 20 mm |
| No of Speed Gears | 2 |
Additional Information:
Product Details:
| Brand | BDS |
| Speed | Min 290 RPM,max 575 RPM |
| Weight | 17.5 Kg |
| EAN | 4250187507410 |
| Core Drilling | 35 mm |
| Cutting Depth | 55 mm |
| Twist Drilling | 23 mm |
| Motor Output | 830 watts |
| Stroke | 160 mm |
| Magnet Size | 90 x 160 x 60 mm |
| Magnet Power | 8000 N |
| Morse Taper | MT2 |
| No of Speed Gears | 1 |
Advantages:
Includes:
Additional Information:
Product Details:
| Drilling Diameter | 130 mm |
| Motor Output | 1080 Watt |
| No Load Speed (in rpm) | 760 rpm |
| Brand | BDS |
| Frequency | 50/60 Hz |
| Model | MAB 150 |
| Drilling Depth | 110 mm |
| Automatic Grade | Semi-Automatic & Automatic |
| Weight | 11 kg |
| Voltage | 230 VAC |
| Magnet Size | 80 x 160 x 36.5 mm |
Additional Information:
Product Details:
| Voltage | Li-lonen Akku 36V-6.0A |
| Magnet Size (Millimeter) | 168 x 84 x 41.5 mm |
| Weight | 16 kg |
| Max Drilling Diameter | 30 mm |
| Max Cutting Depth | 55 mm |
| Max Twist Drilling | 13 mm |
| Stroke | 150 mm |
Additional Information:
Product Details:
| Drilling Diameter | 35 mm |
| Brand | BDS |
| Magnet Size | 80 x 160 x 36.5 mm |
| Weight | 11 Kg |
| EAN | 4250187513893 |
| Core Drilling | 35 mm |
| Cutting Depth | 30 mm |
| Motor Output | 1080 Watts |
| Stroke | 39 mm |
| Magnet Power | 9750 N |
| No of Speed Gears | 1 |
| Speed | 400 RPM |
Additional Information:
Product Details:
| Model | MAB 825 KTS |
| Item Weight (in Kgs) | 57.5 |
| Voltage | 110-125 or 230 VAC |
| Weight | 57.5 kg |
| Warranty | 1 month |
| Spindle Taper | MT 3 |
| Drilling Diameter | 80 mm |
| Brand | BDS |
| Motor Output | 1800 Watt |
| Stroke | 255 mm |
| Magnet Size | 220 x 220 x 54 mm |