Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BDS |
Weight | 16 Kg. |
EAN | 4250187513701 |
Core Drilling | 50 mm |
Cutting Depth | 75 mm |
Twist Drilling | 20 mm |
Tapping | M20 |
Countersink | 50 mm |
Reaming | 20 mm |
Motor Output | 1600 Watts |
Stroke | 160 mm |
Magnet Size | 90 x 180 x 48 mm |
Magnet Power | 13650 N |
Morse Taper | MT3 |
No of Speed Gears | 2 |
Speed | 70 - 280 RPM,180 - 580 RPM |
Advantages:
Includes:
Additional Information:
Product Details:
Brand | BDS |
EAN | 4250187507137 |
Magnet Size | 84 x 168 x 41.5 mm |
Magnet Power | 10400 N |
Weight | 13 Kg |
Morse Taper | MT2 |
No of Speed Gears | 2 |
Speed | 50 - 250 RPM, 100 - 450 RPM |
Core Drilling | 40 mm |
Cutting Depth | 55 mm |
Twist Drilling | 18 mm |
Tapping | M16 |
Countersink | 40 mm |
Reaming | 18 mm |
Motor Output | 1150 Watts |
Stroke | 160 mm |
Additional Information:
Product Details:
Brand | BDS |
Motor Output | 1150 Watts |
EAN | 4250187513688 |
Core Drilling | 40 mm |
Cutting Depth | 55 mm |
Twist Drilling | 18 mm |
Tapping | M16 |
Countersink | 40 mm |
Reaming | 18 mm |
Stroke | 160 mm |
Magnet Size | 84 x 168 x 41.5 mm |
Magnet Power | 10400 N |
Weight | 13 Kg |
Morse Taper | MT2 |
No of Speed Gears | 2 |
Speed | 50 - 250 RPM,100 - 450 RPM |
Additional Information:
Product Details:
Motor Output | 2300 Watts |
Brand | BDS |
EAN | 4250187507151 |
Core Drilling | 130 mm |
Twist Drilling | 45 mm |
Tapping | M42 |
Countersink | 80 mm |
Reaming | 50 mm |
Stroke | 310 mm / 85 mm |
Magnet Size | 120 x 360 x 65 mm |
Magnet Power | 29250 N |
Weight | 51 Kg |
Morse Taper | MT4 |
No of Speed Gears | 4 |
Speed | 30 - 80 RPM, 50 - 120 RPM, 130 - 350 RPM, 210 - 550 RPM |
Additional Information:
Product Details:
Brand | BDS |
Motor Output | 1800 Watts |
EAN | 4250187507373 |
Core Drilling | 100 mm |
Cutting Depth | 110 mm |
Twist Drilling | 31.75 mm |
Tapping | M30 |
Countersink | 50 mm |
Reaming | 31.75 mm |
Stroke | 255 mm |
Magnet Size | 110 x 220 x 54 mm |
Magnet Power | 19500 N |
Weight | 25 Kg |
Morse Taper | MT3 |
No of Speed Gears | 4 |
Speed | 40 - 110 RPM,65 - 175 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | BDS |
EAN | 4250187507397 |
Core Drilling | 100 mm |
Cutting Depth | 110 mm |
Twist Drilling | 31.75 mm |
Tapping | M30 |
Countersink | 50 mm |
Reaming | 31.75 mm |
Motor Output | 1800 Watts |
Stroke | 255 mm |
Magnet Size | 110 x 220 x 54 mm |
Magnet Power | 19500 N |
Weight | 25 Kg |
Morse Taper | MT3 |
No of Speed Gears | 4 |
Speed | 40 - 110 RPM,65 - 175 RPM,140 - 360 RPM,220 - 600 RPM |
Advantages:
Includes:
Additional Information:
Product Details:
Motor Output | 1600 Watts |
Brand | BDS |
EAN | 4250187511042 |
Core Drilling | 50 mm |
Cutting Depth | 75 mm |
Twist Drilling | 20 mm |
Tapping | M20 |
Countersink | 50 mm |
Reaming | 20 mm |
Stroke | 160 mm |
Magnet Size | 90 x 180 x 48 mm |
Magnet Power | 13650 N |
Weight | 16 Kg |
Morse Taper | MT3 |
No of Speed Gears | 2 |
Speed | 70 - 280 RPM, 180 - 580 RPM |
Additional Information:
Product Details:
Weight | 13 Kg |
Brand | BDS |
Core Drilling | 40 mm |
Cutting Depth | 55 mm |
Twist Drilling | 18 mm |
Tapping | M16 |
Countersink | 40 mm |
Reaming | 18 mm |
Motor Output | 1150 Watts |
Stroke | 160 mm |
Magnet Size | 84 x 168 x 41.5 mm |
Magnet Power | 10400 N |
Morse Taper | 19 mm Weldon |
No of Speed Gears | 2 |
Speed | 50 - 250 RPM, 100 - 450 RPM |
Additional Information: